| LoFlo
Balometer® The Loflo Balometer is ideal way to measure very low volumetric flow. You can confidently and accurately measure from 10-500 cfm. It's a greate lightweight instrument for residential or commercial use.
|
| range | 10 -500 cfm |
| resolution | 1 cfm |
| accuracy | ± (3% of reading + 2 cfm) |
| height | 15.5", base only 34.5" with 2' x 2' hood |
| weight | 4.8 lbs, base only 6.5 lbs with 2' x 2' hood |
| base diameter opening | 13.3" |
| hood sizes | 2' x 2' and 16" x 16" |
| display | 3.5 digit, 0.44" high, digital display with 26 segment simulated analog display |
Call Clarke Analytical Instruments with questions on this model or other models of Balometers 610-254-8484.